2026 season · through week 11 · all 138 FBS teams · updated weekly
Follow on Xon Bluesky
The Yardstick › Rankings
Rankings through week 11 of the 2026 season, built from one written set of rules with no votes and no polls. Earned is what a team has done so far. Projected is where it would finish if the favorite wins every game still to play. The full table below is in projected order.
Sort and filter this table in the interactive version →Version 2 of the rules · games through week 11 · published Nov. 16, 2026 · updated Nov. 17
What each team has earned from the games played so far.
Where each team would finish if the favorite wins every game still to play, conference title games included. The record shown is the projected final record.
† Boise State: one more game is not counted yet, the Pac-12 flex game on Nov. 28. Its opponent has not been set.
| Earned so far | Step 1 · How well it played | Step 3 · What it earned | Step 1 + step 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Earned # ▲ | Team | Rank today ▲▼ vs last week | Game performance | + Opponent strength | = Power rating | Wins and losses | + Against the schedule | = Step 3 adds | Score |
| 1 | GeorgiaSEC | #1 · 9-1 –score 9.07 | +4.67#2 | +2.20#18 | 6.87#1 | +1.35#5 | +0.86#1 | +2.20#3 | 9.07#1 |
| 2 | TexasSEC | #2 · 8-2 ▲ 1score 7.58 | +2.31#17 | +3.10#2 | 5.41#5 | +1.43#3 | +0.73#3 | +2.16#4 | 7.58#3 |
| 3 | Notre DameInd. | #3 · 9-1 ▼ 1score 7.13 | +4.86#1 | +0.88#53 | 5.74#3 | +0.96#11 | +0.44#7 | +1.40#8 | 7.13#4 |
| 4 | TennesseeSEC | #4 · 8-2 –score 5.91 | +1.96#25 | +2.41#13 | 4.37#10 | +1.41#4 | +0.13#10 | +1.54#7 | 5.91#9 |
| 5 | AlabamaSEC | #5 · 8-2 –score 7.89 | +2.77#10 | +2.78#6 | 5.55#4 | +1.75#1 | +0.59#6 | +2.33#1 | 7.89#2 |
| 6 | UtahBig 12 | #6 · 10-0 ▲ 3score 6.64 | +2.63#14 | +1.71#27 | 4.34#12 | +1.52#2 | +0.78#2 | +2.30#2 | 6.64#5 |
| 7 | MiamiACC | #7 · 9-1 –score 6.58 | +3.29#8 | +1.56#32 | 4.85#6 | +1.12#8 | +0.61#5 | +1.73#6 | 6.58#6 |
| 8 | UCLABig Ten | #8 · 10-0 ▼ 2score 6.36 | +4.08#4 | +0.41#63 | 4.50#9 | +1.16#6 | +0.70#4 | +1.87#5 | 6.36#7 |
| 9 | IndianaBig Ten | #9 · 9-1 ▼ 1score 6.00 | +3.75#5 | +1.08#48 | 4.83#7 | +1.04#9 | +0.14#8 | +1.17#9 | 6.00#8 |
| 10 | Wake ForestACC | #10 · 9-1 ▲ 4score 5.34 | +4.57#3 | −0.20#71 | 4.37#11 | +0.84#16 | +0.13#9 | +0.97#11 | 5.34#11 |
| 11 | BYUBig 12 | #11 · 8-2 –score 4.38 | +2.08#21 | +1.86#23 | 3.94#16 | +0.50#21 | −0.05#12 | +0.44#16 | 4.38#15 |
| 12 | KentuckySEC | #12 · 7-3 ▼ 2score 3.82 | +0.05#64 | +2.75#7 | 2.80#28 | +1.16#7 | −0.14#13 | +1.02#10 | 3.82#16 |
| 13 | Texas TechBig 12 | #13 · 9-1 ▲ 2score 3.56 | +2.03#23 | +0.81#55 | 2.85#27 | +0.71#18 | +0.00#11 | +0.71#12 | 3.56#17 |
| 14 | OregonBig Ten | #14 · 7-3 ▲ 4score 4.58 | +1.17#41 | +2.88#5 | 4.05#13 | +0.94#14 | −0.40#17 | +0.53#15 | 4.58#14 |
| 15 | USCBig Ten | #15 · 7-3 ▼ 2score 2.09 | +1.15#43 | +1.38#37 | 2.53#32 | +0.29#24 | −0.73#22 | −0.44#23 | 2.09#26 |
| 16 | Ohio StateBig Ten | #16 · 7-3 ▲ 3score 5.46 | +3.59#6 | +1.21#47 | 4.80#8 | +0.97#10 | −0.31#14 | +0.66#13 | 5.46#10 |
| 17 | IowaBig Ten | #17 · 8-2 ▼ 5score 2.77 | +2.06#22 | +1.05#49 | 3.12#19 | +0.15#27 | −0.50#19 | −0.35#22 | 2.77#23 |
| 18 | South CarolinaSEC | #18 · 6-4 ▲ 2score 2.79 | +1.19#40 | +1.88#22 | 3.07#20 | +0.64#19 | −0.92#26 | −0.28#21 | 2.79#21 |
| 19 | OklahomaSEC | #19 · 6-4 ▲ 13score 3.08 | +0.40#54 | +2.35#14 | 2.76#29 | +0.95#12 | −0.64#21 | +0.32#19 | 3.08#20 |
| 20 | Ole MissSEC | #20 · 6-4 ▼ 4score 4.64 | +0.86#46 | +3.15#1 | 4.01#14 | +0.95#13 | −0.33#15 | +0.63#14 | 4.64#13 |
| 21 | LSUSEC | #21 · 6-4 ▼ 4score 5.32 | +3.11#9 | +2.70#9 | 5.81#2 | +0.46#22 | −0.96#28 | −0.50#24 | 5.32#12 |
| 22 | MissouriSEC | #22 · 6-4 ▼ 1score 2.78 | +0.74#49 | +2.58#10 | 3.32#17 | +0.40#23 | −0.94#27 | −0.54#25 | 2.78#22 |
| 23 | FloridaSEC | #23 · 6-4 ▲ 10score 3.31 | −0.09#68 | +2.97#4 | 2.88#25 | +0.93#15 | −0.50#18 | +0.43#17 | 3.31#18 |
| 24 | AuburnSEC | #24 · 6-4 ▲ 10score 3.21 | +0.17#60 | +2.71#8 | 2.89#24 | +0.82#17 | −0.50#20 | +0.33#18 | 3.21#19 |
| ▲ Top 24 above this line | |||||||||
| 25 | Boise StatePac-12 | #25 · 9-1 ▼ 1score 1.57 | +1.37#34 | +0.02#69 | 1.39#45 | +0.56#20 | −0.38#16 | +0.18#20 | 1.57#28 |
| 26 | LouisvilleACC | #26 · 7-3 –score 2.65 | +2.71#12 | +1.30#42 | 4.01#15 | −0.37#42 | −1.00#32 | −1.36#38 | 2.65#24 |
| 27 | ArizonaBig 12 | #27 · 7-3 ▼ 4score 2.28 | +2.16#18 | +0.83#54 | 2.99#21 | +0.28#25 | −0.99#31 | −0.71#28 | 2.28#25 |
| 28 | HoustonBig 12 | #28 · 7-3 ▼ 6score 1.33 | +0.71#50 | +1.54#33 | 2.25#34 | +0.06#29 | −0.98#30 | −0.92#29 | 1.33#33 |
| 29 | DukeACC | #29 · 7-3 ▲ 1score 1.02 | +2.09#19 | +0.49#61 | 2.57#31 | −0.52#52 | −1.03#36 | −1.55#51 | 1.02#34 |
| 30 | SMUACC | #30 · 7-3 ▼ 3score 0.49 | +1.45#32 | +0.30#66 | 1.75#39 | −0.23#35 | −1.03#37 | −1.26#35 | 0.49#38 |
| 31 | Texas A&MSEC | #31 · 4-6 ▲ 11score 0.31 | −0.77#89 | +2.43#12 | 1.67#41 | −0.28#36 | −1.08#43 | −1.36#37 | 0.31#40 |
| 32 | ArkansasSEC | #32 · 4-6 ▲ 11score 0.10 | −1.70#111 | +3.06#3 | 1.36#46 | −0.18#33 | −1.08#43 | −1.26#34 | 0.10#42 |
| 33 | VanderbiltSEC | #33 · 4-6 ▲ 11score -0.66 | −1.51#108 | +2.34#15 | 0.83#55 | −0.40#44 | −1.08#43 | −1.48#46 | -0.66#53 |
| 34 | Mississippi StateSEC | #34 · 4-6 ▲ 11score 0.71 | −0.33#75 | +2.30#16 | 1.98#36 | −0.18#34 | −1.08#43 | −1.26#36 | 0.71#36 |
| 35 | Louisiana TechSun Belt | #35 · 8-2 ▲ 11score -0.44 | +1.36#36 | −1.10#88 | 0.26#64 | +0.07#28 | −0.77#23 | −0.70#27 | -0.44#47 |
| 36 | MichiganBig Ten | #36 · 5-5 ▼ 5score -0.47 | +0.38#56 | +0.88#52 | 1.26#48 | −0.65#57 | −1.08#43 | −1.73#57 | -0.47#48 |
| 37 | New MexicoMountain West | #37 · 8-2 ▼ 1score -0.54 | +2.72#11 | −1.81#114 | 0.92#51 | −0.50#50 | −0.96#29 | −1.46#43 | -0.54#50 |
| 38 | MemphisAmerican Athletic | #38 · 8-2 ▲ 9score -0.59 | +2.66#13 | −1.79#113 | 0.87#52 | −0.46#48 | −1.00#33 | −1.46#44 | -0.59#52 |
| 39 | UTSAAmerican Athletic | #39 · 8-2 ▲ 10score -1.60 | +0.12#62 | −0.56#79 | -0.44#76 | −0.31#40 | −0.85#25 | −1.16#31 | -1.60#61 |
| 40 | NorthwesternBig Ten | #40 · 6-4 ▼ 12score 1.78 | +1.26#39 | +1.60#31 | 2.86#26 | −0.02#30 | −1.06#40 | −1.08#30 | 1.78#27 |
| 41 | BaylorBig 12 | #41 · 6-4 ▼ 6score 1.52 | +1.36#35 | +1.62#30 | 2.98#22 | −0.39#43 | −1.08#43 | −1.47#45 | 1.52#29 |
| 42 | Oklahoma StateBig 12 | #42 · 6-4 ▼ 13score 1.49 | +1.85#26 | +1.31#41 | 3.15#18 | −0.58#53 | −1.08#43 | −1.66#53 | 1.49#30 |
| 43 | WisconsinBig Ten | #43 · 6-4 ▼ 18score 1.44 | +1.31#37 | +1.31#40 | 2.62#30 | −0.13#31 | −1.04#38 | −1.17#32 | 1.44#31 |
| 44 | IllinoisBig Ten | #44 · 6-4 ▼ 7score 0.41 | −0.17#70 | +2.08#20 | 1.91#37 | −0.44#45 | −1.06#41 | −1.50#47 | 0.41#39 |
| 45 | WashingtonBig Ten | #45 · 6-4 ▲ 11score -0.79 | +0.10#63 | +1.01#50 | 1.11#50 | −0.82#58 | −1.08#43 | −1.90#58 | -0.79#54 |
| 46 | NebraskaBig Ten | #46 · 6-4 ▲ 11score 1.37 | +2.51#15 | +0.45#62 | 2.96#23 | −0.51#51 | −1.08#43 | −1.59#52 | 1.37#32 |
| 47 | LibertyConference USA | #47 · 9-1 ▲ 4score 0.19 | +3.49#7 | −2.68#133 | 0.81#56 | +0.15#26 | −0.77#24 | −0.62#26 | 0.19#41 |
| 48 | Iowa StateBig 12 | #48 · 5-5 ▲ 11score -0.08 | −0.42#80 | +1.73#26 | 1.31#47 | −0.30#39 | −1.08#43 | −1.38#41 | -0.08#43 |
| 49 | ClemsonACC | #49 · 6-4 ▼ 8score -2.01 | −1.03#98 | +1.24#44 | 0.21#65 | −1.14#72 | −1.08#43 | −2.22#72 | -2.01#64 |
| 50 | North CarolinaACC | #50 · 5-5 ▲ 2score 0.50 | +0.13#61 | +2.29#17 | 2.41#33 | −0.83#59 | −1.08#43 | −1.91#59 | 0.50#37 |
| 51 | TCUBig 12 | #51 · 5-5 ▲ 15score -0.54 | +0.46#53 | +1.32#38 | 1.78#38 | −1.25#79 | −1.08#43 | −2.33#79 | -0.54#49 |
| 52 | Arizona StateBig 12 | #52 · 6-4 ▲ 11score -0.83 | −0.68#87 | +1.38#36 | 0.70#58 | −0.45#46 | −1.08#43 | −1.53#49 | -0.83#56 |
| 53 | North TexasAmerican Athletic | #53 · 7-3 ▼ 15score -0.58 | +1.45#31 | −0.60#81 | 0.86#53 | −0.36#41 | −1.08#42 | −1.44#42 | -0.58#51 |
| 54 | ColoradoBig 12 | #54 · 4-6 ▲ 10score -0.92 | −0.91#94 | +2.04#21 | 1.14#49 | −0.98#64 | −1.08#43 | −2.06#64 | -0.92#57 |
| 55 | North Dakota StateMountain West | #55 · 8-2 ▲ 3score -1.25 | +2.02#24 | −2.09#127 | -0.07#71 | −0.17#32 | −1.00#34 | −1.17#33 | -1.25#59 |
| 56 | CincinnatiBig 12 | #56 · 5-5 ▲ 5score -1.39 | −0.89#93 | +1.21#46 | 0.32#63 | −0.64#55 | −1.08#43 | −1.72#55 | -1.39#60 |
| 57 | Florida StateACC | #57 · 5-5 ▼ 4score -0.26 | −0.23#72 | +1.69#29 | 1.46#44 | −0.65#56 | −1.08#43 | −1.73#56 | -0.26#44 |
| 58 | Michigan StateBig Ten | #58 · 3-7 ▲ 4score -2.01 | −1.30#103 | +1.69#28 | 0.40#61 | −1.32#82 | −1.08#43 | −2.40#82 | -2.01#63 |
| 59 | ToledoMid-American | #59 · 8-2 ▲ 10score -2.46 | +2.41#16 | −2.90#137 | -0.49#78 | −0.95#63 | −1.03#35 | −1.98#61 | -2.46#71 |
| 60 | StanfordACC | #60 · 5-5 ▲ 29score -2.62 | −3.23#131 | +2.15#19 | -1.08#85 | −0.45#47 | −1.08#43 | −1.53#50 | -2.62#72 |
| 61 | Kansas StateBig 12 | #61 · 4-6 ▲ 26score -2.63 | −0.73#88 | +0.77#56 | 0.04#67 | −1.59#90 | −1.08#43 | −2.67#90 | -2.63#73 |
| 62 | Air ForceMountain West | #62 · 8-2 ▲ 8score -2.84 | +0.24#59 | −1.57#101 | -1.32#88 | −0.47#49 | −1.04#39 | −1.51#48 | -2.84#76 |
| 63 | Penn StateBig Ten | #63 · 6-4 ▼ 13score 0.73 | +2.09#20 | +0.02#68 | 2.11#35 | −0.30#37 | −1.08#43 | −1.38#39 | 0.73#35 |
| 64 | PittsburghACC | #64 · 6-4 ▼ 25score -0.36 | +0.96#45 | +0.68#58 | 1.64#42 | −0.92#61 | −1.08#43 | −2.00#62 | -0.36#45 |
| 65 | Texas StatePac-12 | #65 · 6-4 ▲ 6score -0.39 | +1.28#38 | +0.26#67 | 1.54#43 | −0.85#60 | −1.08#43 | −1.93#60 | -0.39#46 |
| 66 | UCFBig 12 | #66 · 5-5 ▼ 12score -1.23 | −0.92#95 | +1.75#25 | 0.83#54 | −0.98#65 | −1.08#43 | −2.06#65 | -1.23#58 |
| 67 | KansasBig 12 | #67 · 4-6 ▲ 21score -0.82 | +0.77#48 | +0.90#51 | 1.67#40 | −1.41#85 | −1.08#43 | −2.49#85 | -0.82#55 |
| 68 | MinnesotaBig Ten | #68 · 5-5 ▼ 13score -2.30 | −1.71#112 | +1.44#35 | -0.27#74 | −0.95#62 | −1.08#43 | −2.03#63 | -2.30#69 |
| 69 | West VirginiaBig 12 | #69 · 5-5 ▼ 9score -2.86 | −1.85#116 | +1.28#43 | -0.57#80 | −1.21#76 | −1.08#43 | −2.29#76 | -2.86#78 |
| 70 | TulsaAmerican Athletic | #70 · 6-4 ▲ 9score -2.22 | +1.50#29 | −1.12#90 | 0.38#62 | −1.52#88 | −1.08#43 | −2.60#88 | -2.22#68 |
| 71 | James MadisonSun Belt | #71 · 8-3 ▼ 23score -2.94 | +1.77#27 | −1.82#115 | -0.05#70 | −1.80#96 | −1.08#43 | −2.88#96 | -2.94#80 |
| 72 | Oregon StatePac-12 | #72 · 5-5 –score -1.62 | +1.54#28 | −0.73#83 | 0.81#57 | −1.35#83 | −1.08#43 | −2.43#83 | -1.62#62 |
| 73 | VirginiaACC | #73 · 5-5 ▲ 12score -2.06 | −0.22#71 | +0.37#64 | 0.15#66 | −1.13#71 | −1.08#43 | −2.21#71 | -2.06#66 |
| 74 | SyracuseACC | #74 · 5-5 ▲ 12score -3.03 | −0.87#91 | +0.63#59 | -0.23#73 | −1.72#93 | −1.08#43 | −2.80#93 | -3.03#81 |
| 75 | Virginia TechACC | #75 · 6-4 ▼ 35score -3.09 | −0.31#74 | −0.39#77 | -0.70#83 | −1.30#80 | −1.08#43 | −2.38#80 | -3.09#83 |
| 76 | LouisianaSun Belt | #76 · 7-3 ▼ 3score -2.18 | +1.48#30 | −1.99#124 | -0.51#79 | −0.59#54 | −1.08#43 | −1.67#54 | -2.18#67 |
| 77 | Boston CollegeACC | #77 · 4-6 ▼ 12score -2.75 | −1.32#104 | +1.31#39 | -0.01#69 | −1.66#92 | −1.08#43 | −2.74#92 | -2.75#75 |
| 78 | Western MichiganMid-American | #78 · 7-3 ▼ 4score -2.85 | +0.70#51 | −2.18#130 | -1.48#89 | −0.30#38 | −1.08#43 | −1.38#40 | -2.85#77 |
| 79 | MarylandBig Ten | #79 · 4-6 ▼ 12score -2.86 | −1.35#105 | +1.78#24 | 0.43#60 | −2.21#100 | −1.08#43 | −3.29#100 | -2.86#79 |
| 80 | PurdueBig Ten | #80 · 3-7 ▼ 12score -2.05 | −2.05#121 | +2.56#11 | 0.50#59 | −1.48#87 | −1.08#43 | −2.56#87 | -2.05#65 |
| 81 | OhioMid-American | #81 · 7-3 ▼ 6score -4.59 | +0.55#52 | −3.04#138 | -2.49#108 | −1.02#67 | −1.08#43 | −2.10#67 | -4.59#94 |
| 82 | Jacksonville StateConference USA | #82 · 7-3 ▼ 6score -3.04 | +1.41#33 | −2.37#132 | -0.96#84 | −0.99#66 | −1.08#43 | −2.07#66 | -3.04#82 |
| 83 | Georgia SouthernSun Belt | #83 · 6-4 ▼ 6score -2.40 | +1.17#41 | −1.45#97 | -0.27#75 | −1.05#68 | −1.08#43 | −2.13#68 | -2.40#70 |
| 84 | Georgia TechACC | #84 · 3-7 ▲ 7score -3.57 | −1.36#106 | +1.23#45 | -0.13#72 | −2.35#104 | −1.08#43 | −3.43#104 | -3.57#86 |
| 85 | NC StateACC | #85 · 4-6 ▲ 7score -3.87 | −1.82#114 | +0.58#60 | -1.24#86 | −1.56#89 | −1.08#43 | −2.64#89 | -3.87#89 |
| 86 | South FloridaAmerican Athletic | #86 · 6-4 ▼ 5score -4.00 | +0.34#58 | −2.04#126 | -1.70#94 | −1.22#78 | −1.08#43 | −2.30#78 | -4.00#90 |
| 87 | UABAmerican Athletic | #87 · 6-4 ▲ 7score -3.80 | −0.08#67 | −1.43#96 | -1.51#90 | −1.21#77 | −1.08#43 | −2.29#77 | -3.80#88 |
| 88 | East CarolinaAmerican Athletic | #88 · 6-4 ▼ 8score -4.05 | −0.63#81 | −1.22#92 | -1.86#96 | −1.11#70 | −1.08#43 | −2.19#70 | -4.05#91 |
| 89 | WyomingMountain West | #89 · 7-3 ▼ 7score -4.31 | +0.84#47 | −2.69#134 | -1.85#95 | −1.38#84 | −1.08#43 | −2.46#84 | -4.31#92 |
| 90 | UNLVMountain West | #90 · 6-4 ▼ 7score -3.80 | −0.02#66 | −1.63#105 | -1.65#93 | −1.07#69 | −1.08#43 | −2.15#69 | -3.80#87 |
| 91 | ArmyAmerican Athletic | #91 · 5-4 ▲ 5score -4.43 | −1.10#100 | −1.11#89 | -2.21#101 | −1.14#73 | −1.08#43 | −2.22#73 | -4.43#93 |
| 92 | San Diego StatePac-12 | #92 · 5-5 ▲ 5score -4.66 | −1.54#109 | −0.03#70 | -1.57#91 | −2.01#99 | −1.08#43 | −3.09#99 | -4.66#96 |
| 93 | Utah StatePac-12 | #93 · 4-6 ▼ 3score -4.62 | −0.41#79 | −0.29#74 | -0.70#82 | −2.84#115 | −1.08#43 | −3.92#115 | -4.62#95 |
| 94 | TulaneAmerican Athletic | #94 · 5-5 ▲ 7score -4.88 | −1.17#101 | −1.00#86 | -2.16#100 | −1.64#91 | −1.08#43 | −2.72#91 | -4.88#97 |
| 95 | BuffaloMid-American | #95 · 7-3 ▲ 4score -5.12 | −0.98#96 | −1.76#110 | -2.74#114 | −1.30#81 | −1.08#43 | −2.38#81 | -5.12#100 |
| 96 | Fresno StatePac-12 | #96 · 5-5 ▼ 18score -2.73 | +0.40#54 | −0.86#84 | -0.46#77 | −1.19#74 | −1.08#43 | −2.27#74 | -2.73#74 |
| 97 | South AlabamaSun Belt | #97 · 5-5 ▲ 11score -4.95 | −0.66#85 | −1.75#109 | -2.41#106 | −1.46#86 | −1.08#43 | −2.54#86 | -4.95#98 |
| 98 | Miami (OH)Mid-American | #98 · 6-4 ▲ 4score -5.00 | +0.01#65 | −1.98#123 | -1.98#97 | −1.95#98 | −1.08#43 | −3.03#98 | -5.00#99 |
| 99 | UConnInd. | #99 · 5-5 ▲ 4score -3.34 | +1.08#44 | −1.06#87 | 0.02#68 | −2.28#101 | −1.08#43 | −3.36#101 | -3.34#84 |
| 100 | Florida AtlanticAmerican Athletic | #100 · 6-4 ▼ 16score -5.19 | −2.19#122 | −0.73#82 | -2.91#117 | −1.20#75 | −1.08#43 | −2.28#75 | -5.19#101 |
| 101 | NavyAmerican Athletic | #101 · 3-6 ▼ 6score -3.49 | −0.36#76 | −0.25#73 | -0.61#81 | −1.81#97 | −1.08#43 | −2.89#97 | -3.49#85 |
| 102 | Central MichiganMid-American | #102 · 5-5 ▲ 2score -5.47 | −0.67#86 | −1.92#118 | -2.59#111 | −1.80#95 | −1.08#43 | −2.88#95 | -5.47#103 |
| 103 | Georgia StateSun Belt | #103 · 5-5 ▼ 10score -5.96 | −0.12#69 | −2.02#125 | -2.14#98 | −2.74#109 | −1.08#43 | −3.82#109 | -5.96#107 |
| 104 | Kennesaw StateConference USA | #104 · 4-6 ▲ 8score -5.99 | −0.66#84 | −1.60#103 | -2.25#102 | −2.66#107 | −1.08#43 | −3.74#107 | -5.99#108 |
| 105 | Middle TennesseeConference USA | #105 · 5-5 ▲ 9score -6.40 | −1.68#110 | −1.36#95 | -3.04#120 | −2.28#102 | −1.08#43 | −3.36#102 | -6.40#111 |
| 106 | DelawareConference USA | #106 · 5-5 ▲ 11score -5.20 | −0.64#82 | −1.70#107 | -2.34#104 | −1.79#94 | −1.08#43 | −2.87#94 | -5.20#102 |
| 107 | App StateSun Belt | #107 · 6-4 ▼ 2score -5.93 | −0.40#78 | −2.16#129 | -2.57#109 | −2.29#103 | −1.08#43 | −3.37#103 | -5.93#106 |
| 108 | CaliforniaACC | #108 · 3-7 ▼ 10score -6.43 | −3.63#133 | +0.76#57 | -2.87#115 | −2.48#105 | −1.08#43 | −3.56#105 | -6.43#112 |
| 109 | NevadaMountain West | #109 · 4-6 ▲ 7score -5.55 | +0.38#57 | −1.63#104 | -1.25#87 | −3.21#123 | −1.08#43 | −4.29#123 | -5.55#104 |
| 110 | San José StateMountain West | #110 · 5-6 ▼ 10score -6.18 | −0.65#83 | −1.93#119 | -2.58#110 | −2.52#106 | −1.08#43 | −3.60#106 | -6.18#109 |
| 111 | Washington StatePac-12 | #111 · 2-8 ▲ 12score -6.57 | −1.77#113 | −0.37#76 | -2.14#99 | −3.35#125 | −1.08#43 | −4.43#125 | -6.57#114 |
| 112 | Coastal CarolinaSun Belt | #112 · 4-6 ▲ 8score -6.99 | −0.81#90 | −1.90#117 | -2.72#113 | −3.20#122 | −1.08#43 | −4.28#122 | -6.99#116 |
| 113 | Arkansas StateSun Belt | #113 · 4-6 ▼ 4score -6.51 | −0.87#92 | −1.77#111 | -2.64#112 | −2.79#111 | −1.08#43 | −3.87#111 | -6.51#113 |
| 114 | TroySun Belt | #114 · 4-6 ▼ 8score -6.79 | −1.38#107 | −1.51#99 | -2.88#116 | −2.83#114 | −1.08#43 | −3.91#114 | -6.79#115 |
| 115 | Western KentuckyConference USA | #115 · 4-6 ▲ 11score -7.33 | −2.89#125 | −0.57#80 | -3.45#122 | −2.80#112 | −1.08#43 | −3.88#112 | -7.33#118 |
| 116 | MarshallSun Belt | #116 · 5-5 ▼ 9score -7.47 | −1.86#117 | −1.71#108 | -3.57#125 | −2.82#113 | −1.08#43 | −3.90#113 | -7.47#119 |
| 117 | MassachusettsMid-American | #117 · 5-5 ▼ 7score -7.50 | −0.38#77 | −2.86#136 | -3.24#121 | −3.18#121 | −1.08#43 | −4.26#121 | -7.50#120 |
| 118 | RutgersBig Ten | #118 · 2-8 ▼ 7score -5.59 | −3.08#128 | +1.49#34 | -1.60#92 | −2.91#116 | −1.08#43 | −3.99#116 | -5.59#105 |
| 119 | Hawai'iMountain West | #119 · 3-7 ▲ 2score -7.17 | −1.02#97 | −1.89#116 | -2.92#118 | −3.18#120 | −1.08#43 | −4.26#120 | -7.17#117 |
| 120 | Florida InternationalConference USA | #120 · 4-6 ▼ 5score -6.19 | −0.29#73 | −2.16#128 | -2.45#107 | −2.66#108 | −1.08#43 | −3.74#108 | -6.19#110 |
| 121 | Missouri StateConference USA | #121 · 4-6 ▲ 6score -7.59 | −1.82#114 | −1.94#122 | -3.76#127 | −2.76#110 | −1.08#43 | −3.84#110 | -7.59#122 |
| 122 | RiceAmerican Athletic | #122 · 1-9 ▼ 4score -7.54 | −1.95#119 | −0.33#75 | -2.28#103 | −4.18#129 | −1.08#43 | −5.26#129 | -7.54#121 |
| 123 | Colorado StatePac-12 | #123 · 3-7 ▼ 10score -8.11 | −4.18#137 | +0.31#65 | -3.88#128 | −3.16#117 | −1.08#43 | −4.24#117 | -8.11#124 |
| 124 | New Mexico StateConference USA | #124 · 3-7 ▼ 2score -7.64 | −1.17#102 | −1.78#112 | -2.96#119 | −3.60#126 | −1.08#43 | −4.68#126 | -7.64#123 |
| 125 | TempleAmerican Athletic | #125 · 2-8 ▼ 6score -8.42 | −1.09#99 | −1.26#93 | -2.35#105 | −4.99#132 | −1.08#43 | −6.07#132 | -8.42#125 |
| 126 | Southern MissSun Belt | #126 · 3-7 ▼ 2score -8.54 | −2.35#123 | −1.14#91 | -3.50#124 | −3.96#127 | −1.08#43 | −5.04#127 | -8.54#126 |
| 127 | Old DominionSun Belt | #127 · 3-7 ▼ 2score -8.75 | −1.92#118 | −1.57#102 | -3.49#123 | −4.18#128 | −1.08#43 | −5.26#128 | -8.75#128 |
| 128 | Kent StateMid-American | #128 · 3-7 –score -9.29 | −3.24#132 | −1.69#106 | -4.93#135 | −3.28#124 | −1.08#43 | −4.36#124 | -9.29#130 |
| 129 | Ball StateMid-American | #129 · 3-7 –score -8.69 | −3.17#129 | −1.28#94 | -4.45#130 | −3.16#119 | −1.08#43 | −4.24#119 | -8.69#127 |
| 130 | Eastern MichiganMid-American | #130 · 4-6 –score -9.17 | −2.66#124 | −2.27#131 | -4.93#136 | −3.16#118 | −1.08#43 | −4.24#118 | -9.17#129 |
| 131 | Bowling GreenMid-American | #131 · 3-7 –score -9.57 | −2.02#120 | −1.93#120 | -3.96#129 | −4.54#130 | −1.08#43 | −5.62#130 | -9.57#131 |
| 132 | CharlotteAmerican Athletic | #132 · 1-9 ▲ 2score -10.48 | −3.19#130 | −0.55#78 | -3.74#126 | −5.66#134 | −1.08#43 | −6.74#134 | -10.48#132 |
| 133 | UTEPMountain West | #133 · 1-9 ▼ 1score -10.70 | −4.51#138 | −0.24#72 | -4.74#134 | −4.88#131 | −1.08#43 | −5.96#131 | -10.70#133 |
| 134 | Sam HoustonConference USA | #134 · 1-9 ▼ 1score -10.84 | −3.04#126 | −1.48#98 | -4.52#131 | −5.24#133 | −1.08#43 | −6.32#133 | -10.84#134 |
| 135 | UL MonroeSun Belt | #135 · 2-8 –score -11.51 | −3.06#127 | −1.54#100 | -4.60#132 | −5.83#136 | −1.08#43 | −6.91#136 | -11.51#135 |
| 136 | AkronMid-American | #136 · 1-9 ▲ 1score -12.67 | −3.87#136 | −1.94#121 | -5.81#137 | −5.78#135 | −1.08#43 | −6.86#135 | -12.67#136 |
| 137 | Northern IllinoisMountain West | #137 · 0-10 ▼ 1score -12.74 | −3.69#135 | −0.97#85 | -4.67#133 | −7.00#138 | −1.08#43 | −8.08#138 | -12.74#137 |
| 138 | Sacramento StateMid-American | #138 · 2-9 –score -13.84 | −3.63#134 | −2.77#135 | -6.39#138 | −6.36#137 | −1.08#43 | −7.44#137 | -13.84#138 |
Every number is in yards per play. The small # is where the team ranks among all teams on that part alone. Step 1 is the power rating: game performance plus opponent strength. Step 3 adds what the team earned: its wins and losses, plus how it did against its schedule. Step 1 + step 3 = the score. The final rank can differ from the score order, because step 2 (record and schedule) decides which teams can be compared, and step 4 settles head-to-head games.